Planning your next hunting trip? Before you hit the woods or fields, make sure you’re up to date on license costs. Every U.S. state requires a valid hunting license, and fees can vary widely based on residency, species hunted, age, and additional tags or permits. This guide provides an in-depth look at hunting license prices across the country in 2025, giving you everything you need to budget for your next adventure.
Why Hunting Licenses Matter
Hunting licenses are not just legal requirements—they help fund wildlife conservation, land management, and public hunting programs.
Each state sets its own fees, and they often use this money to protect game species, restore habitats, and regulate populations. That means your purchase does more than let you hunt—it helps sustain the future of hunting itself.
What’s Included in a Hunting License?
A basic hunting license typically allows you to hunt small game like squirrels, rabbits, or upland birds. But if you want to hunt big game such as deer, elk, or bear, you’ll usually need to buy additional **tags or permits**. In some states, combo licenses include both hunting and fishing, while others offer all-in-one “sportsman” packages.
Types of Licenses:
- Resident License: For full-time residents of the state
- Non-Resident License: For hunters visiting from out of state
- Youth License: Discounted for hunters under 18 (or under 16 in some states)
- Senior License: Reduced pricing for older hunters (typically 65+)
- Apprentice License: For first-time hunters without hunter education
Hunting License Prices by State (2025)
Below is a comparison of **standard annual hunting license prices** by state. These prices reflect general licenses for residents and non-residents and do not include specific species tags or extra endorsements unless noted.
State | Resident License | Non-Resident License | Notes |
---|---|---|---|
Alabama | $29.95 | $329.30 | Includes all-game; big game tags sold separately |
Alaska | $45 | $160 | Non-residents must also purchase big game locking tags |
Arizona | $37 | $160 | Separate tag draw required for most big game |
Arkansas | $25 | $350 | Annual Wildlife Management Area access may be extra |
California | $58.58 | $204.29 | Big game tags must be purchased separately |
Colorado | $42.01 | $95.97 | Plus habitat stamp; deer/elk require tag draw |
Florida | $17 | $151.50 | Deer permit and management area permit required for most big game |
Georgia | $15 | $100 | All-game license includes deer, bear, and turkey |
Illinois | $12.50 | $57.75 | Tags required for deer and turkey |
Iowa | $22 | $131 + $498 deer tag | High cost for non-resident deer hunts due to limited draw |
Kansas | $27.50 | $127.50 + deer permit | Combo hunt/fish license also available |
Kentucky | $27 | $150 | Statewide deer tag: $35 resident, $185 non-resident |
Louisiana | $20 | $200 | New system combines hunting, fishing, and WMA use |
Michigan | $11 base license + $20 deer tag | $151 base + $20–$242 deer tag | Hunting and fishing combo license options available |
Minnesota | $25 | $185 | Includes small game; deer tags sold separately |
Missouri | $17 | $195 | Youth license and landowner permits also available |
Montana | $15 | $125 + $600+ for elk/deer combo | Big game draw for non-residents |
Nebraska | $18 | $109 | Includes upland and small game; big game separate |
New York | $22 | $100 | Deer management permits may be added |
North Carolina | $25 | $100 | Sportsman package covers all species |
Ohio | $19 | $180.96 | Deer tag (antlered or antlerless): $31.20–$76.96 |
Oklahoma | $32 | $142 | Non-resident deer and elk tags sold separately |
Pennsylvania | $20.97 | $101.97 | Doe tags available by application only |
South Carolina | $12.00 | $125.00 | Big game permit and tags required |
Texas | $25 (Resident Hunting) | $315 (Non-Resident General) | Annual Public Hunting permit: $48 optional |
Utah | $40 | $144 | Price increased July 2025; deer/elk tags are extra |
Virginia | $23 | $111 | Separate licenses for national forest, bear, and turkey |
Wisconsin | $24 | $160 | Gun deer license required for firearm season |
Wyoming | $15.50 | $180 | Big game licenses allocated by limited draw |
Additional Costs to Consider
While the above prices cover general access, most hunters will also need:
- Big game tags: Deer, elk, bear, and turkey typically require separate permits
- Habitat or access stamps: Often required in states like Colorado or Illinois
- Muzzleloader/archery endorsements: Needed in some states if not using a rifle
- Special draw applications: High-demand areas and species often require lottery draws
Conclusion
Whether you’re a local hunting your home state or traveling across the country for a big game adventure, understanding license fees is essential. Prices vary not only by state but also by species, season, and age group. Be sure to check with your local fish and wildlife agency before purchasing your license, and don’t forget about deadlines for draw tags and public land permits.
Want to save money? Many states offer lifetime, combo, or sportsman licenses that can reduce long-term costs. Youth and senior discounts are also widely available.
Have questions about a specific state, or need help navigating draw systems or public land access? Leave a comment—we’re here to help you hunt smarter in 2025 and beyond.